| 000 | 00856nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | MN-UlNUM | ||
| 005 | 20190906170441.0 | ||
| 008 | 130408t2005 cc ||||| |||| 00| 0 eng d | ||
| 020 | _a7-04-016732-8 | ||
| 040 | _afirst lib | ||
| 082 | _a510 | ||
| 084 | 
_a22.12 _bA 54 _2Garin awlaga _q2  | 
||
| 100 | 1 | 0 | _aAnderson J.A | 
| 240 | _a22.12 A 54 | ||
| 245 | 1 | 0 | _aDiscrete Mathematics with Combinatorics | 
| 250 | _a2nd ed | ||
| 260 | 
_aBeijing _bHigher Education Press _c2005  | 
||
| 300 | _a607p | ||
| 500 | _aГФ 16851 | ||
| 546 | _aEnglish | ||
| 653 | _aalgorithms | ||
| 653 | _aalgebra | ||
| 653 | _alogic | ||
| 740 | _aTruth tables, logic, and proofs | ||
| 740 | _aSet theory | ||
| 740 | _aLogic, integers ,and proofs | ||
| 740 | _aFunctions | ||
| 740 | _aAlgorithms | ||
| 740 | _aGraphs, directed graphs, and trees | ||
| 942 | _cBK | ||
| 999 | 
_c97304 _d97304  | 
||