| 000 | 01084nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | MN-UlNUM | ||
| 005 | 20230518092401.0 | ||
| 008 | 190221s2018 ne ||||| |||| 00| | eng d | ||
| 040 | _afirst lib | ||
| 082 | _a580 | ||
| 084 |
_2sudalgaa _a28.5 _bB 92 _q2 |
||
| 100 | _aBuitrago Acevedo, Maria Fernanda | ||
| 240 | _a28.5 B 92 | ||
| 245 |
_aInfrared spectroscopy of leaf traits _bDetecting plant stress and identifying plant species: Dissertation _cProf.dr. A.K.Skidmore _cDr. T.A.Groen |
||
| 260 |
_aEnschede _c2018 |
||
| 300 | _a167 | ||
| 500 | _aЭШФ Дисс 670 | ||
| 546 | _aEnglish | ||
| 653 | _adissertation | ||
| 653 | _abiology | ||
| 653 | _abotanical study | ||
| 653 | _aургамал судлал | ||
| 740 | _aSpectroscopic determination of leaf traits using infrared spectra | ||
| 740 | _aConnecting infrared spectra with plant traits to identify species | ||
| 740 | _aChanger in thermal infrared spectra of plants caused by temperature and water stress | ||
| 740 | _aIdentifying leaf traits that signal stress in infrared spectra | ||
| 942 | _cDS | ||
| 999 |
_c119463 _d119463 |
||