| 000 | 00969nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | MN-UlNUM | ||
| 005 | 20230518091159.0 | ||
| 008 | 190221s2018 ne ||||| |||| 00| | eng d | ||
| 040 | _afirst lib | ||
| 082 | _a630 | ||
| 084 |
_2sudalgaa _a43 _bZ 70 _q4 |
||
| 100 | _aZhu, Xi | ||
| 240 | _a43 Z 70 | ||
| 245 |
_aForest leaf water content estimation using LiDAR and hyperspectral data _bDissertation _cProf.dr. A.K.Skidmore _cDr. T.Wang _cDr. R.Darviszadeh |
||
| 260 |
_aEnschede _c2018 |
||
| 300 | _a134 | ||
| 500 | _aЭШФ Дисс 668 | ||
| 546 | _aEnglish | ||
| 653 | _adissertation | ||
| 653 | _aforestry | ||
| 653 | _aойн аж ахуй | ||
| 740 | _a3D leaf water content mapping using terrestrial laser scanner backscatter | ||
| 740 | _aCanopy leaf water content estimated using terrestrial LiDAR | ||
| 740 | _aSynthesis | ||
| 740 | _aFoliar and woody materials discriminated using terrestrial LiDAR in a mixed natural forest | ||
| 942 | _cDS | ||
| 999 |
_c119457 _d119457 |
||