000 | 01122nam a22003137a 4500 | ||
---|---|---|---|
003 | MN-UlNUM | ||
005 | 20241227104755.0 | ||
008 | 160613s2016 mp ||||| |||| 00| | eng d | ||
040 | _afirst lib | ||
082 | _a510 | ||
084 |
_2sudalgaa _a22.132 _bG 17 _q2 |
||
100 | _aGantulga Gombojav | ||
110 | _aXSHUS | ||
240 | _a22.132 G 17 | ||
245 |
_aNumber of solutions to the quadratic congruence in quadratic sieve and number field sieve _cDr, assoc. prof. M. Bayarpurev _cDr, assoc. prof. D. Garmaa _bIn partial fulfillment of the requirements for the degree of Master of Science in Computer Science: _dDr, assoc. prof. A. Enkhbayar _dDr, assoc. prof. N. Oyun-Erdene _dDr Ch. Oyuntungalag |
||
260 |
_aUB _c2016 |
||
300 |
_a35 _eCD-тэй |
||
500 | _aЭШФ Маг Дип 5688 | ||
546 | _aEnglish | ||
653 | _amathematical | ||
653 | _amathematical background | ||
653 | _aquadratic sieve | ||
653 | _amaster thesis | ||
740 | _aMathematical background | ||
740 | _aOverview of Quadratic and number field sieve | ||
740 | _aQuadratic congruence | ||
740 | _aConclusion | ||
942 | _cMA | ||
999 |
_c113836 _d113836 |