000 | 01372nam a22003377a 4500 | ||
---|---|---|---|
003 | MN-UlNUM | ||
005 | 20250312170150.0 | ||
008 | 160406s2010 nyua|||| |||| 010 | eng d | ||
020 | _a9780073404769 | ||
040 | _afirst lib | ||
082 | _a658.8/342 | ||
084 |
_2sudalgaa _a65.422 _bP 50 _q65 |
||
100 | _aPeter, J.Paul, Olson, C.Jerry | ||
240 | _a65.422 P 50 | ||
245 | _aConsumer behavior and marketing strategy | ||
250 | _a9th ed. | ||
260 |
_aNew York _bMcGraw-Hill Irwin _c2010 |
||
300 |
_axix, 554 p. : _bill. ; _c27 cm |
||
500 | _aБС 6252 | ||
505 | _aThis book takes a strategic look at consumer behavior in order to guide successful marketing activities. The Wheel of Consumer Analysis is the organizing factor in the book. The four major parts of the wheel are consumer affect and cognition, consumer behavior, consumer environment, and marketing strategy. Each of these components is the topic of one of the four major sections in the book. | ||
546 | _aEnglish | ||
653 | _aeconomics | ||
653 | _aconsumer behavior | ||
653 | _amarketing | ||
740 | _aA perspective on consumer behavior | ||
740 | _aAffect and cognition and marketing strategy | ||
740 | _aBehavior and marketing strategy | ||
740 | _aThe environment and marketing strategy | ||
740 | _aConsumer analysis and marketing strategy | ||
942 | _cBK | ||
999 |
_c113104 _d113104 |