000 | 01154nam a22003017a 4500 | ||
---|---|---|---|
003 | MN-UlNUM | ||
005 | 20240704162910.0 | ||
008 | 190221s2018 ne ||||| |||| 00| | eng d | ||
040 | _afirst lib | ||
082 | _a600 | ||
084 |
_2sudalgaa _a32.973-018.2 _bV 54 _q3 |
||
100 | _aVetrivel, Anand | ||
240 | _a32.973-018.2 V 54 | ||
245 |
_aAutomatic information extraction from remote sensing images and 3d point clouds for building damage assessment _bDissertation _cProf.dr. M.G.Vosselman _cProf.dr. N.Gerke |
||
260 |
_aEnschede _c2018 |
||
300 | _a250 | ||
500 | _aЦахим Дисc 669 | ||
546 | _aEnglish | ||
653 | _adissertation | ||
653 | _atechnical science | ||
653 | _ainformation technology | ||
653 | _aмэдээллийн технологи | ||
740 | _aIdentification of damage in buildings based on gaps in 3D point clouds from very high resolution oblique airborne images | ||
740 | _aIdentification of structurally damaged areas in airborne | ||
740 | _aPotential of multi-temporal oblique airborne imagery for structural damage assessment | ||
856 |
_apublic/ _d41669/index.html |
||
942 | _cE-DS | ||
999 |
_c124741 _d124741 |